First Year
Sl. No. | Subjects | Theory Hours (Recommended) |
Practical Hours (Recommended) |
In hours |
---|---|---|---|---|
1 | Anatomy | 60 | ||
2 | Physiology | 60 | ||
3 | Microbiology | 60 | ||
4 | Biochemistry | 30 | ||
5 | Nutrition | 40 | 20 | |
6 | Psychology | 60 | ||
7 | Sociology | 60 | ||
8 | Nursing Foundation | 465 | 450 | |
9 | Communicative English* | 30 | ||
10 | Introduction to Computer* | 25 | 25 | |
11 | Library Work/ Self study | 150 | ||
12 | Co – curricular activities | 150 | ||
TOTAL | 890 | 495 | 295 |
Second Year
Sl. No. | Subjects | Theory Hours (Recommended) |
Practical Hours (Recommended) |
In hours |
---|---|---|---|---|
1 | Pharmacology | 45 | ||
2 | Medical Surgical Nursing-I & Pathology Part I | 115+30 | 480 | |
3 | Medical Surgical Nursing-I Part II | 120 | 560 | |
4 | Community Health Nursing | 100 | 60 | |
5 | Library Work/ Self study | 40 | ||
6 | Co – curricular activities | 30 | ||
TOTAL | 410 | 1200 | 70 |
Third Year
Sl. No. | Subjects | Theory Hours (Recommended) |
Practical Hours (Recommended) |
In hours |
---|---|---|---|---|
1 | Medical Surgical Nursing-II | 100 | 400 | |
2 | Child Health Nursing | 140 | 420 | |
3 | Mental Health Nursing | 120 | 360 | |
4 | Nursing Research & Statistics | 50 | 45 | |
5 | Library Work/ Self study | 30 | ||
6 | Co – curricular activities | 15 | ||
TOTAL | 410 | 1225 | 45 |
Fourth Year
Sl. No. | Subjects | Theory Hours (Recommended) |
Practical Hours (Recommended) |
In hours |
---|---|---|---|---|
1 | Midwifery and Obstetrical Nursing | 120 | 640 | |
2 | Community Health Nursing | 100 | 320 | |
3 | Nursing Education | 80 | 120 | |
4 | Management of Nursing Service and Education | 70 | 120 | |
5 | Library Work/ Self study | 70 | ||
6 | Co – curricular activities | 40 | ||
TOTAL | 370 | 1200 | 110 |